Sheet Metal Gauge Chart

GAUGE
no.
Non-Ferrous
Brown & Sharp -- AWG
Steel Sheets Strip & Tubing
Birmingham or Stubs
Gauge Decimal lbs./Sq. ft.
1100,6061
Aluminum
lbs./Sq. ft.
Alloy 260
Brass
Gauge
Decimal
lbs./Sq. ft.
Steel Strip
Gauge Decimal lbs./Sq. ft.
Steel Strip
000000   .5800  - - - - - -
00000   .5165 - - - -   .500   20.40
0000   .4600 - - - -   .454   18.52
000   .4096 - - - -   .425   17.34
00   .3648 - - - -   .380   15.50
0   .3249 - - - -   .340   13.87
1   .2893 - - - -   .300   12.24
2   .2576 - - - -   .284   11.59
3   .2294 - - .2391 9.754   .259   10.57
4   .2043 - - .2242 9.146   .238   9.710
5   .1819 - - .2092 8.534   .220   8.975
6   .1620   2.286   7.185 .1943 7.926   .203   8.281
7   .1443   2.036   6.400 .1793 7.315   .180   7.343
8   .1285   1.813   5.699 .1644 6.707   .165   6.731
9   .1144   1.614   5.074 .1495 6.099   .148   6.038
10   .1019   1.438   4.520 .1345 5.487   .134   5.467
11   .0907   1.280   4.023 .1196 4.879   .120   4.895
12   .0808   1.140   3.584 .1046 4.267   .109   4.447
13   .0720   1.016   3.193 .0897 3.659   .095   3.876
14   .0641   .905   2.843 .0747 3.047   .083   3.386
15   .0571   .806   2.532 .0673 2.746   .072   2.937
16   .0508   .717   2.253 .0598 2.440   .065   2.652
17   .0453   .639   2.009 .0538 2.195   .058   2.366
18   .0403   .569   1.787 .0478 1.950   .049   1.999
19   .0359   .507   1.592 .0418 1.705   .042   1.713
20   .0320   .452   1.419 .0359 1.465   .035   1.428
21   .0285   .402   1.264 .0329 1.342   .032   1.305
22   .0253   .357   1.122 .0299 1.220   .028   1.142
23   .0226   .319   1.002 .0269 1.097   .025   1.020
24   .0201   .284   .892 .0239 .975   .022   .898
25   .0179   .253   .794 .0209 .853   .020   .816
26   .0159   .224   .705 .0179 .730   .018   .734
27   .0142   .200   .630 .0164 .669
© Copyright 2000 - 2005, by Engineers Edge